|
Buy Brandan Wright Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 5, 1987
Height:
6-10 / 2.08
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | DAL | 4 | 0 | 6.8 | 0.400 | 0.000 | 0.500 | 0.5 | 0.8 | 1.3 | 0.0 | 0.2 | 0.2 | 0.8 | 1.0 | 1.3 |
| Playoff Averages | DAL | 4 | 0 | 6.8 | 0.400 | 0.000 | 0.500 | 0.5 | 0.8 | 1.3 | 0.0 | 0.2 | 0.2 | 0.8 | 1.0 | 1.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | DAL | 49 | 0 | 16.1 | 0.618 | 0.000 | 0.634 | 1.3 | 2.3 | 3.6 | 0.3 | 0.4 | 1.3 | 0.4 | 1.2 | 6.9 |
| Career | 163 | 31 | 13.7 | 0.559 | 0.000 | 0.685 | 1.2 | 2.0 | 3.2 | 0.3 | 0.4 | 0.8 | 0.4 | 1.3 | 5.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 05 | vs. OKC1 | L 97 - 103 | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| May 03 | vs. OKC1 | L 79 - 95 | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Apr 30 | @ OKC1 | L 99 - 102 | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |

