|
Buy Brandon Bass Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 30, 1985
Height:
6-8 / 2.03
Weight:
250 lbs. / 113.4 kg.
Prior to NBA / Country:
Louisiana State / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 6 | 6 | 31.7 | 0.413 | 0.000 | 1.000 | 1.0 | 4.7 | 5.7 | 0.5 | 0.3 | 0.5 | 0.5 | 2.2 | 9.0 |
| Conf. Semifinals | BOS | 7 | 7 | 28.9 | 0.468 | 0.000 | 0.923 | 1.1 | 3.4 | 4.6 | 0.9 | 0.6 | 0.7 | 1.0 | 2.3 | 14.0 |
| Playoff Averages | BOS | 13 | 13 | 30.2 | 0.448 | 0.000 | 0.952 | 1.1 | 4.0 | 5.1 | 0.7 | 0.5 | 0.6 | 0.8 | 2.2 | 11.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 59 | 39 | 31.7 | 0.479 | 0.000 | 0.810 | 1.6 | 4.6 | 6.2 | 0.9 | 0.6 | 0.9 | 1.1 | 2.3 | 12.5 |
| Career | 395 | 98 | 20.4 | 0.493 | 0.000 | 0.824 | 1.4 | 3.0 | 4.4 | 0.6 | 0.3 | 0.6 | 1.0 | 1.7 | 8.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 26 | vs. PHI2 | W 85 - 75 | 41 | 6 - 10 | 0 - 0 | 4 - 4 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 16 |
| May 23 | @ PHI2 | L 75 - 82 | 27 | 2 - 12 | 0 - 0 | 4 - 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 8 |
| May 21 | vs. PHI2 | W 101 - 85 | 37 | 9 - 13 | 0 - 0 | 9 - 10 | 2 | 4 | 6 | 1 | 2 | 2 | 2 | 0 | 27 |

